Directed Learning (On-Site and Online)
On-Site, Self Paced Directed Learning 2024/2025
Registration is open until April 11, 2025 inclusively with students starting classes weekly.
**Click the Register button above to create your account or log in and select your classes.
**Ensure you have what you need to register readily available to upload to your registration profile.
Taking an on-site DL Self Paced course is a great option for some students, but it’s not for everyone! If you choose this kind of course..
- Choose a weekly time-slot. See course offerings below.
- Attend each weekly session.
- Be self-disciplined enough to work on your own at home with weekly help from your teacher on site at LEC.
- You must complete 10% of your course every month in order to remain active in the course. If you are withdrawn due to inactivity and you want to re-register, an additional $10 registration fee may apply.
- You may register for two DL self paced courses at a time. After you have completed 5% of the first two courses, you may register for a third course.
- You may be withdrawn from a DL self paced course if you do not attend on a weekly basis (On-Site courses) or log-on regularly (Online courses).
- You have three consecutive sessions to finish a DL self paced course, the session in which you register and the following two sessions.
Course | Course Code | Section | Teacher | Day | Start Time | End Time | Room |
---|---|---|---|---|---|---|---|
Career Life Connections 12 | CLC12 | 13 | Greg Robb | M | 2:00 PM | 5:00 PM | P25 |
Career Life Connections 12 | CLC12 | 33 | Greg Robb | W | 2:00 PM | 5:00 PM | P25 |
Career Life Connections 12 | CLC12 | 43 | Greg Robb | Th | 3:30 PM | 5:30 PM | P25 |
Career Life Education 10 | CLE10 | 13 | Greg Robb | M | 2:00 PM | 5:00 PM | P25 |
Career Life Education 10 | CLE10 | 33 | Greg Robb | W | 2:00 PM | 5:00 PM | P25 |
Career Life Education 10 | CLE10 | 43 | Greg Robb | Th | 3:30 PM | 5:30 PM | P25 |
Career Life Education 12 | CLE12 | 13 | Greg Robb | M | 2:00 PM | 5:00 PM | P25 |
Career Life Education 12 | CLE12 | 33 | Greg Robb | W | 2:00 PM | 5:00 PM | P25 |
Career Life Education 12 | CLE12 | 43 | Greg Robb | Th | 3:30 PM | 5:30 PM | P25 |
Chemistry 11 | CH11 | 12 | Richard Obayashi | M | 12:45 PM | 2:42 PM | P27 |
Chemistry 11 | CH11 | 14 | Richard Obayashi | M | 3:10 PM | 6:00 PM | A126 |
Chemistry 11 | CH11 | 34 | Richard Obayashi | W | 3:10 PM | 6:00 PM | A126 |
Chemistry 11 | CH11 | 44 | Richard Obayashi | Th | 3:10 PM | 6:00 PM | A126 |
Chemistry 12 | CH12 | 16 | Neha Bharadwaj | M | 3:00 PM | 6:00 PM | P27 |
Chemistry 12 | CH12 | 36 | Neha Bharadwaj | W | 3:00 PM | 6:00 PM | P27 |
Chemistry 12 | CH12 | 46 | Neha Bharadwaj | Th | 4:30 PM | 6:00 PM | P27 |
Composition 11 | CMPS11 | 16 | Joe Pelzer | M | 3:30 PM | 6:00 PM | P28 |
Composition 11 | CMPS11 | 24 | David Thomas | T | 3:00 PM | 5:30 PM | P20 |
Composition 11 | CMPS11 | 22 | Angela Davidson | T | 4:00 PM | 6:00 PM | P26 |
Composition 11 | CMPS11 | 25 | Samantha Johnston | T | 5:00 PM | 6:00 PM | P21 |
Composition 11 | CMPS11 | 36 | Joe Pelzer | W | 3:30 PM | 6:00 PM | P28 |
Composition 11 | CMPS11 | 44 | David Thomas | Th | 3:00 PM | 5:30 PM | P20 |
Composition 11 | CMPS11 | 42 | Angela Davidson | Th | 4:00 PM | 6:00 PM | P26 |
Composition 11 | CMPS11 | 45 | Samantha Johnston | Th | 6:00 PM | 9:00 PM | P21 |
English 10 (CMPS/NMD) | ELA10 | 22 | Angela Davidson | T | 4:00 PM | 6:00 PM | P26 |
English 10 (CMPS/NMD) | ELA10 | 42 | Angela Davidson | Th | 4:00 PM | 6:00 PM | P26 |
English Studies 12 | ENST12 | 16 | Joe Pelzer | M | 3:30 PM | 6:00 PM | P28 |
English Studies 12 | ENST12 | 24 | David Thomas | T | 3:00 PM | 5:30 PM | P20 |
English Studies 12 | ENST12 | 22 | Angela Davidson | T | 4:00 PM | 6:00 PM | P26 |
English Studies 12 | ENST12 | 25 | Samantha Johnston | T | 5:00 PM | 6:00 PM | P21 |
English Studies 12 | ENST12 | 36 | Joe Pelzer | W | 3:30 PM | 6:00 PM | P28 |
English Studies 12 | ENST12 | 44 | David Thomas | Th | 3:00 PM | 5:30 PM | P20 |
English Studies 12 | ENST12 | 46 | Joe Pelzer | Th | 3:00 PM | 6:00 PM | P28 |
English Studies 12 | ENST12 | 42 | Angela Davidson | Th | 4:00 PM | 6:00 PM | P26 |
English Studies 12 | ENST12 | 45 | Samantha Johnston | Th | 6:00 PM | 9:00 PM | P21 |
Foundations of Math & Pre-Calculus 10 (Level 7) | FMP10 | 15 | Iona Eliades | M | 4:30 PM | 6:30 PM | P26 |
Foundations of Math & Pre-Calculus 10 (Level 7) | FMP10 | 17 | Iona Eliades | M | 6:30 PM | 9:30 PM | P26 |
Foundations of Math & Pre-Calculus 10 (Level 7) | FMP10 | 35 | Iona Eliades | W | 4:30 PM | 6:30 PM | P26 |
Foundations of Math & Pre-Calculus 10 (Level 7) | FMP10 | 37 | Iona Eliades | W | 6:30 PM | 9:30 PM | P26 |
Foundations of Math 11 | FOM11 | 16 | Neha Bharadwaj | M | 3:00 PM | 6:00 PM | P27 |
Foundations of Math 11 | FOM11 | 15 | Iona Eliades | M | 4:30 PM | 6:30 PM | P26 |
Foundations of Math 11 | FOM11 | 17 | Iona Eliades | M | 6:30 PM | 9:30 PM | P26 |
Foundations of Math 11 | FOM11 | 36 | Neha Bharadwaj | W | 3:00 PM | 6:00 PM | P27 |
Foundations of Math 11 | FOM11 | 35 | Iona Eliades | W | 4:30 PM | 6:30 PM | P26 |
Foundations of Math 11 | FOM11 | 37 | Iona Eliades | W | 6:30 PM | 9:30 PM | P26 |
Foundations of Math 11 | FOM11 | 46 | Neha Bharadwaj | Th | 4:30 PM | 6:00 PM | P27 |
Physical Health Education 10 | PHED10 | 16 | Joe Pelzer | M | 3:30 PM | 6:00 PM | P28 |
Physical Health Education 10 | PHED10 | 46 | Joe Pelzer | Th | 3:00 PM | 6:00 PM | P28 |
Physics 11 | PH11 | 13 | Jeremy Ratcliffe | M | 3:30 PM | 6:30 PM | P27 |
Physics 11 | PH11 | 23 | Jeremy Ratcliffe | T | 3:30 PM | 6:30 PM | P27 |
Physics 12 | PH12 | 13 | Jeremy Ratcliffe | M | 3:30 PM | 6:30 PM | P27 |
Physics 12 | PH12 | 23 | Jeremy Ratcliffe | T | 3:30 PM | 6:30 PM | P27 |
Pre-Calculus 11 | PREC11 | 12 | Richard Obayashi | M | 12:45 PM | 2:42 PM | P27 |
Pre-Calculus 11 | PREC11 | 14 | Richard Obayashi | M | 3:10 PM | 6:00 PM | A126 |
Pre-Calculus 11 | PREC11 | 15 | Iona Eliades | M | 4:30 PM | 6:30 PM | P26 |
Pre-Calculus 11 | PREC11 | 17 | Iona Eliades | M | 6:30 PM | 9:30 PM | P26 |
Pre-Calculus 11 | PREC11 | 34 | Richard Obayashi | W | 3:10 PM | 6:00 PM | A126 |
Pre-Calculus 11 | PREC11 | 35 | Iona Eliades | W | 4:30 PM | 6:30 PM | P26 |
Pre-Calculus 11 | PREC11 | 37 | Iona Eliades | W | 6:30 PM | 9:30 PM | P26 |
Pre-Calculus 11 | PREC11 | 44 | Richard Obayashi | Th | 3:10 PM | 6:00 PM | A126 |
Pre-Calculus 12 | PREC12 | 13 | Jeremy Ratcliffe | M | 3:30 PM | 6:30 PM | P27 |
Pre-Calculus 12 | PREC12 | 23 | Jeremy Ratcliffe | T | 3:30 PM | 6:30 PM | P27 |
Pre-Math 11 (Level 5/6) | MAF10 | 15 | Iona Eliades | M | 4:30 PM | 6:30 PM | P26 |
Pre-Math 11 (Level 5/6) | MAF10 | 17 | Iona Eliades | M | 6:30 PM | 9:30 PM | P26 |
Pre-Math 11 (Level 5/6) | MAF10 | 35 | Iona Eliades | W | 4:30 PM | 6:30 PM | P26 |
Pre-Math 11 (Level 5/6) | MAF10 | 37 | Iona Eliades | W | 6:30 PM | 9:30 PM | P26 |
Social Studies 10 | SS10 | 24 | David Thomas | T | 3:00 PM | 5:30 PM | P20 |
Social Studies 10 | SS10 | 44 | David Thomas | Th | 3:00 PM | 5:30 PM | P20 |
Workplace Math 11 | WPM11 | 12 | Richard Obayashi | M | 12:45 PM | 2:42 PM | P27 |
Workplace Math 11 | WPM11 | 16 | Neha Bharadwaj | M | 3:00 PM | 6:00 PM | P27 |
Workplace Math 11 | WPM11 | 14 | Richard Obayashi | M | 3:10 PM | 6:00 PM | A126 |
Workplace Math 11 | WPM11 | 36 | Neha Bharadwaj | W | 3:00 PM | 6:00 PM | P27 |
Workplace Math 11 | WPM11 | 34 | Richard Obayashi | W | 3:10 PM | 6:00 PM | A126 |
Workplace Math 11 | WPM11 | 44 | Richard Obayashi | Th | 3:10 PM | 6:00 PM | A126 |
World History 12 | WH12 | 24 | David Thomas | T | 3:00 PM | 5:30 PM | P20 |
World History 12 | WH12 | 36 | Joe Pelzer | W | 3:30 PM | 6:00 PM | P28 |
World History 12 | WH12 | 44 | David Thomas | Th | 3:00 PM | 5:30 PM | P20 |
World History 12 | WH12 | 46 | Joe Pelzer | Th | 3:00 PM | 6:00 PM | P28 |
Online, Self Paced Directed Learning 2024/2025
Registration is open until April 11, 2025 inclusively with students starting classes weekly.
**Click the Register button above to create your account or log in and select your classes.
**Ensure you have what you need to register readily available to upload to your registration profile.
Doing an online course has its benefits and challenges. If you choose this kind of course..
- Enjoy the flexibility of an online course… access at anytime and from anywhere
- Be self-disciplined enough to work on your own.
- Online course-work is primarily completed away from LEC with teacher support at LEC if necessary. All exams are written at LEC.
- You must complete 10% of your course every month in order to remain active in the course. If you are withdrawn due to inactivity and you want to re-register, an additional $10 registration fee may apply.
- You may register for two DL Self Paced courses at a time. After you have completed 5% of the first two courses, you may register for a third course.
- You may be withdrawn from a DL Self Paced course if you do not attend on a weekly basis (On-Site courses) or log-on regularly (Online).
- You have three consecutive sessions to finish a DL Self Paced course, the session in which you register and the following two sessions.
Course Type | Course | Course Code | Section | Teacher |
---|---|---|---|---|
DL-Online | Anatomy & Physiology 12 | ATPH12 | 51 | Anurita Dhiman |
DL-Online | Anatomy & Physiology 12 | ATPH12 | 52 | George Coletsis |
DL-Online | BC First Peoples 12 | BCFP12 | 51 | Amanda Rawle |
DL-Online | Chemistry 12 | CH12 | 56 | Neha Bharadwaj |
DL-Online | Child Development & Caregiving 12 | CDAC12 | 51 | Amanda Rawle |
DL-Online | Comparative Cultures 12 | CMCL12 | 54 | David Thomas |
DL-Online | Comparative World Religions 12 | WRL12 | 54 | David Thomas |
DL-Online | Composition 11 | CMPS11 | 54 | David Thomas |
DL-Online | Composition 11 | CMPS11 | 52 | Angela Davidson |
DL-Online | English 10 (CMPS/NMD) | ELA10 | 52 | Angela Davidson |
DL-Online | English First Peoples 12 | ENFP12 | 51 | Amanda Rawle |
DL-Online | English Studies 12 | ENST12 | 53 | Greg Robb |
DL-Online | English Studies 12 | ENST12 | 52 | Angela Davidson |
DL-Online | English Studies 12 | ENST12 | 55 | Samantha Johnston |
DL-Online | English Studies 12 | ENST12 | 56 | Joe Pelzer |
DL-Online | Food Studies 12 | FOOD12 | 55 | Samantha Johnston |
DL-Online | Foundations of Math & Pre-Calculus 10 | FMP10 | 55 | Iona Eliades |
DL-Online | Foundations of Math 11 | FOM11 | 55 | Iona Eliades |
DL-Online | Foundations of Math 12 | FOM12 | 51 | Anurita Dhiman |
DL-Online | Indigenous Studies 12 | BCFP12 / ENF | 51C | Amanda Rawle |
DL-Online | Life Sciences 11 | LFSC11 | 52 | George Coletsis |
DL-Online | Pre-Calculus 11 | PREC11 | 51 | Anurita Dhiman |
DL-Online | Pre-Calculus 11 | PREC11 | 55 | Iona Eliades |
DL-Online | Pre-Calculus 12 | PREC12 | 51 | Anurita Dhiman |
DL-Online | Psychology 11 | YPSYC1A | 51 | Amanda Rawle |
DL-Online | Science 10 | SC10 | 52 | George Coletsis |
DL-Online | Science for Citizens 11 | SCCT11 | 52 | Angela Davidson |